SAECO AULIKA EVO TOP AUTOMATICA.
  
 €2.390 
 
  Precio incluido 
  IVA (21%) 
 €414,79 
 
 
  
 Disponible 
 
 Información del producto
 
 SPECIFICATIONS
| Dimensions (w x h x d) | 334 x 574 x 452 mm | |
|---|---|---|
| Weight | 22 kg | |
| Colour | black - blue paint on front | |
| Coffee grounds extra capacity base | standard equipment (black ABS) | |
| Base-integrated accessories drawer | standard equipment | |
| Power supply | 230 V/50 Hz | |
| Absorbed power | 1400 W | |
| Hydraulic system | 2 circuits (double boiler + double pump) | |
| Hot water / steam wand | independent | |
| Water supply | independent tank - water supply | |
| Water supply connection | yes, specific machine version | |
| Coffee beans container | 1 kg | |
| Water tank | 41 | |
| Coffee grounds container | 40 | |
| Cappuccinatore | Pinless Wonder, completely automatic, mounted on the machine nose | |
| High Speed Cappuccino | yes | |
| Coffee grinder | with steel conical blades | |
| Grinder setting | manual, 7 levels | |
| Coffee strength adjustment | manual, from 6 to 10 gr in 6 steps | |
| Electronic pre-infusion | yes | |
| Simultaneous dispensing of 2 coffee cups | yes | |
| Coffee dispenser height adjustment | yes (85-105 mm) | |
| Possibility of using latte macchiato glasses (14 cm) | yes | |
| Graphic display with icons and text messages | yes | |
| One touch cappuccino / latte macchiato | yes | |
| Compatibility with payment systems | yes | |
| Possibility to install the cappuccinatore on the right or on the left side | yes | |
Guardar este producto para más tarde
 
 SAECO AULIKA EVO TOP AUTOMATICA.
 
  
Productos relacionados
 
  Mostrar precios en: 
 EUR 
 
  
 
 
  
  
  
  
  
  
  
 









